| 2006-07 |
Offensive Players
| Defensive Players
|
| 2005-06 |
Offensive Players
| Defensive Players
|
| 2003-04 |
Offensive Players
| Defensive Players
|
| 2002-03 |
Offensive Players
| Defensive Players
| Name | Team | GP | PIM | PMFCT | PMPURE | PPGFCT | TOIFCT | MinShot | ShotFCT | PGFCT | Multp | OVRFCT | | STEVE EMINGER | WSH | 17 | 24 | 0.192 | 0.926 | 0.092 | 0.140 | 0.086 | 0.000 | 0.616 | 0.079 | 0.128 |
| SERGEI GONCHAR | WSH | 82 | 52 | 1.100 | 1.100 | 3.091 | 1.400 | 1.546 | 1.654 | 1.570 | 2.465 | 1.570 |
| ALEX HENRY | WSH | 41 | 80 | 0.444 | 0.887 | 0.000 | 0.127 | 0.304 | 0.000 | 0.503 | 0.127 | 0.252 |
| KEN KLEE | WSH | 70 | 89 | 1.105 | 1.295 | 0.784 | 1.075 | 0.514 | 0.262 | 0.996 | 0.847 | 0.850 |
| JOEL KWIATKOWSKI | WSH | 54 | 18 | 0.657 | 0.997 | 0.231 | 0.596 | 0.598 | 0.000 | 0.736 | 0.357 | 0.485 |
| BRENDAN WITT | WSH | 69 | 106 | 0.945 | 1.124 | 0.508 | 0.996 | 0.653 | 0.433 | 0.921 | 0.714 | 0.775 |
|
| 2001-02 |
Offensive Players
| Defensive Players
| Name | Team | GP | PIM | PMFCT | PMPURE | PPGFCT | TOIFCT | MinShot | ShotFCT | PGFCT | Multp | OVRFCT | | SERGEI GONCHAR | WSH | 76 | 58 | 0.942 | 1.016 | 2.780 | 1.218 | 1.600 | 2.259 | 1.647 | 2.513 | 1.526 |
| KEN KLEE | WSH | 68 | 38 | 0.921 | 1.111 | 0.754 | 0.961 | 0.714 | 1.581 | 1.167 | 1.129 | 0.968 |
| BRENDAN WITT | WSH | 68 | 78 | 0.837 | 1.009 | 0.471 | 0.983 | 0.665 | 0.622 | 0.905 | 0.679 | 0.750 |
|
| |